Dataset "Watchi 2017" ID 275  Genealogy Type

Author: Klaus Hamberger Publication date: 19/10/2018
Status: License: http://creativecommons.org/licenses/by-sa/3.0/

Short description: Genealogical, biographical and census data of the population of the village of Afagnan-Gbléta, Togo.


General

Name: Watchi 2017
Simplified name: watchi_2017
Author: Klaus Hamberger
Coder: Klaus Hamberger
Contributor: Klaus Hamberger
Contact: -
Creation date: 17/02/2017
Edition date: 17/02/2017

Culture

Ethnic or cultural group: Watchi
Atlas code: A f 36
Language group: Kwa

Place

Location: Afagnan-Gbléta, Préf. Bas-Mono, Région Maritime
Country: Togo
Region: West Africa
Continent: Africa
Coordinate: 6.5000 N, 1.6167 E
Radius from center (km): -

Time

Period covered by the dataset: 1900-2017
Period of data collection: 2004-2016
Period note: -

Data publication

Permanent link:
Conditions of use: http://creativecommons.org/licenses/by-sa/3.0/
Other repositories: -
Dataset history: Previous versions are available on Kinsources (Watchi 2008, Watchi 2011)
Citation: -
How to cite: Klaus Hamberger (2018), Watchi 2017 dataset, https://www.kinsources.net/kidarep/dataset-275-watchi-2017.xhtml

Data collection

Collection notes
(circumstances, sources, methods, funding, coverage…):
The dataset has been established during 10 field stays (totaling 32 months) between 2004 and 2016. For details see the attached information file.
Reference: -
Bibliography: Publications using the dataset:
Hamberger, Klaus, forthc. (2018): “Relational sequence networks as a tool for studying gendered mobility patterns”, in Studer, Mathias and Gilbert Ritchard, Advances in Sequence Analysis and Related Methods for Life Course Studies, Amsterdam: Springer.

Publications contextualizing the dataset
Hamberger, Klaus, 2011 : La Parenté Vodou. Organisation sociale et logique symbolique en pays ouatchi (Togo), Paris : CNRS Editions / Editions de la Maison des Sciences de l’Homme
Hamberger, Klaus, 2009 : « Matrilinéarité et culte des aïeules chez les Ewé », Journal des Africanistes 79 (1), 241-279.

Description

Description: The Watchi dataset is a corpus of genealogical, residential and related data stemming from an ongoing fieldwork research conducted since 2004 in the Watchi- speaking area of South-East Togo (Maritime Region, prefectures of Bas-Mono, Yoto and Vo, and partly Lacs and Golfe), with a special focus on the village of Afagnan-Gbléta in the Bas-Mono prefecture. For details see the attached information file.
Individuals 50519   Unions 16227   Relations 45311   Generations 17

Statistics

Individuals 50519
Men 26188   51.84 %
Women 24006   47.52 %
Unknown 325   0.64 %
Non single men 14154
Non single women 15182
Mean spouse of men 1.32
Mean spouse of women 1.12
Co-husband_relations 2035
Co-wife_relations 7424
 
Unions 16227
Marriages 16189  
Marriages density     0.06 %
Fertile marriages 13759   84.99 %
Parent child ties 67149  
Filiation density     0.26 %
First cousin marriages 127   0.78 %
Cross (first) cousin marriages 95   0.59 %
Parallel (first) cousin marriages 32   0.2 %
Niece/Nephew marriages 4   0.02 %
Levirate marriages 223   1.38 %
Sororate marriages 22   0.14 %
Double or exchange marriages 49   0.3 %
Double marriages 21   0.13 %
Exchange marriages 28   0.17 %
Mean children per fertile couple 1.95
 
Depth 17
Depth mean 2.53
Agnatic fratry size mean 2.78
Uterine fratry size mean 2.41
 
Components 3328
Mean components share (agnatic) 0.01 %
without singleton 0.020 %
Mean components share (uterine) 0.01 %
without singleton 0.020 %
Max components (agnatic) 6.48 %
Max components (uterine) 0.90 %

Graphics

Gender BIAS (weight)
Gender BIAS (weight)
Gender BIAS (net weight)
Gender BIAS (net weight)
Components
Components
Genealogical Completeness
Genealogical Completeness
Sibset Distribution
Sibset Distribution
First Cousin Marriages
First Cousin Marriages
Ancestor Chains (degree=3)
Ancestor Chains (degree=3)
Consanguines per person
Consanguines per person
Genders
Genders
PEDG 2
PEDG 2
PEDG 3
PEDG 3
Union Status
Union Status

Attributes

Scope Count Labels
Corpus 3 Kinsources_filter, Kinsources_filter_count, Kinsources permanent link
Individuals 17 ALLCHILDREN, ALLPARENTS, ALLSPOUSES, BIRT_DATE, BIRT_PLACE, BIRT_YEAR_MYEST, COG_GEN, DEAT_DATE, DIEDYOUNG, MATRIL_ID, MIG_INTERV, MIG_INTERV2, MIG_INTERVIEWER, MIG_LASTUPDATE, MIG_STEP, NOTE_CHILDREN, PATRIL_ID
Families 7 DIV_DATE, HUSB_ORD_REL, MARR_DATE, MARR_DATE_MYEST, NOTE, UNIONSTATUS, WIFE_ORD_REL
ACQUAINTANCE 1 TYPE
MIGEVENT 4 DATE, END_PLACE, REPEATED, START_PLACE
RELATIVE 1 TYPE
RESIDENCE 5 DATE, HOUSE, PATRIL_ID, PLACE, QUARTER
SUPPORT 1 TYPE
UNRELATED 1 TYPE
Actors 8 END_DATE, MODE, NOHOST, NOTE, ORDER, REF, REFREL, START_DATE


Scope Label Not set % set blank % Filled % Set % Max.
CORPUS Kinsources_filter 0 0.00 % 0 0.00 % 1 100.00 % 1 100.00 % 1
CORPUS Kinsources_filter_count 0 0.00 % 0 0.00 % 1 100.00 % 1 100.00 % 1
CORPUS Kinsources permanent link 0 0.00 % 0 0.00 % 1 100.00 % 1 100.00 % 1
INDIVIDUALS ALLCHILDREN 35711 70.69 % 0 0.00 % 14808 29.31 % 14808 29.31 % 50519
INDIVIDUALS ALLPARENTS 50464 99.89 % 0 0.00 % 55 0.11 % 55 0.11 % 50519
INDIVIDUALS ALLSPOUSES 35081 69.44 % 0 0.00 % 15438 30.56 % 15438 30.56 % 50519
INDIVIDUALS BIRT_DATE 37230 73.70 % 0 0.00 % 13289 26.30 % 13289 26.30 % 50519
INDIVIDUALS BIRT_PLACE 5754 11.39 % 0 0.00 % 44765 88.61 % 44765 88.61 % 50519
INDIVIDUALS BIRT_YEAR_MYEST 49878 98.73 % 0 0.00 % 641 1.27 % 641 1.27 % 50519
INDIVIDUALS COG_GEN 41860 82.86 % 0 0.00 % 8659 17.14 % 8659 17.14 % 50519
INDIVIDUALS DEAT_DATE 37017 73.27 % 0 0.00 % 13502 26.73 % 13502 26.73 % 50519
INDIVIDUALS DIEDYOUNG 49058 97.11 % 0 0.00 % 1461 2.89 % 1461 2.89 % 50519
INDIVIDUALS MATRIL_ID 29962 59.31 % 0 0.00 % 20557 40.69 % 20557 40.69 % 50519
INDIVIDUALS MIG_INTERV 49992 98.96 % 0 0.00 % 527 1.04 % 527 1.04 % 50519
INDIVIDUALS MIG_INTERV2 50493 99.95 % 0 0.00 % 26 0.05 % 26 0.05 % 50519
INDIVIDUALS MIG_INTERVIEWER 50116 99.20 % 0 0.00 % 403 0.80 % 403 0.80 % 50519
INDIVIDUALS MIG_LASTUPDATE 49991 98.95 % 0 0.00 % 528 1.05 % 528 1.05 % 50519
INDIVIDUALS MIG_STEP 50010 98.99 % 0 0.00 % 509 1.01 % 509 1.01 % 50519
INDIVIDUALS NOTE_CHILDREN 50292 99.55 % 0 0.00 % 227 0.45 % 227 0.45 % 50519
INDIVIDUALS PATRIL_ID 20992 41.55 % 0 0.00 % 29527 58.45 % 29527 58.45 % 50519
FAMILIES DIV_DATE 20562 98.81 % 0 0.00 % 248 1.19 % 248 1.19 % 20810
FAMILIES HUSB_ORD_REL 16897 81.20 % 0 0.00 % 3913 18.80 % 3913 18.80 % 20810
FAMILIES MARR_DATE 17798 85.53 % 0 0.00 % 3012 14.47 % 3012 14.47 % 20810
FAMILIES MARR_DATE_MYEST 16897 81.20 % 0 0.00 % 3913 18.80 % 3913 18.80 % 20810
FAMILIES NOTE 20479 98.41 % 0 0.00 % 331 1.59 % 331 1.59 % 20810
FAMILIES UNIONSTATUS 16897 81.20 % 0 0.00 % 3913 18.80 % 3913 18.80 % 20810
FAMILIES WIFE_ORD_REL 16897 81.20 % 0 0.00 % 3913 18.80 % 3913 18.80 % 20810
ACQUAINTANCE TYPE 0 0.00 % 0 0.00 % 402 100.00 % 402 100.00 % 402
MIGEVENT DATE 716 18.16 % 0 0.00 % 3226 81.84 % 3226 81.84 % 3942
MIGEVENT END_PLACE 748 18.98 % 0 0.00 % 3194 81.02 % 3194 81.02 % 3942
MIGEVENT REPEATED 3933 99.77 % 0 0.00 % 9 0.23 % 9 0.23 % 3942
MIGEVENT START_PLACE 1254 31.81 % 0 0.00 % 2688 68.19 % 2688 68.19 % 3942
RELATIVE TYPE 0 0.00 % 0 0.00 % 1534 100.00 % 1534 100.00 % 1534
RESIDENCE DATE 3212 8.74 % 0 0.00 % 33523 91.26 % 33523 91.26 % 36735
RESIDENCE HOUSE 34445 93.77 % 0 0.00 % 2290 6.23 % 2290 6.23 % 36735
RESIDENCE PATRIL_ID 34570 94.11 % 0 0.00 % 2165 5.89 % 2165 5.89 % 36735
RESIDENCE PLACE 3 0.01 % 0 0.00 % 36732 99.99 % 36732 99.99 % 36735
RESIDENCE QUARTER 34445 93.77 % 0 0.00 % 2290 6.23 % 2290 6.23 % 36735
SUPPORT TYPE 0 0.00 % 0 0.00 % 33 100.00 % 33 100.00 % 33
UNRELATED TYPE 0 0.00 % 0 0.00 % 30 100.00 % 30 100.00 % 30
ACTORS END_DATE 65324 90.42 % 0 0.00 % 6919 9.58 % 6919 9.58 % 72243
ACTORS MODE 68200 94.40 % 0 0.00 % 4043 5.60 % 4043 5.60 % 72243
ACTORS NOHOST 71901 99.53 % 0 0.00 % 342 0.47 % 342 0.47 % 72243
ACTORS NOTE 64802 89.70 % 0 0.00 % 7441 10.30 % 7441 10.30 % 72243
ACTORS ORDER 68686 95.08 % 0 0.00 % 3557 4.92 % 3557 4.92 % 72243
ACTORS REF 53298 73.78 % 0 0.00 % 18945 26.22 % 18945 26.22 % 72243
ACTORS REFREL 58034 80.33 % 0 0.00 % 14209 19.67 % 14209 19.67 % 72243
ACTORS START_DATE 64534 89.33 % 0 0.00 % 7709 10.67 % 7709 10.67 % 72243

Controls

Control type Anomaly count
AUTO_MARRIAGE 0
CYCLIC_DESCENT_CASES 0
FEMALE_FATHERS_OR_MALE_MOTHERS 0
MULTIPLE_FATHERS_OR_MOTHERS 0
PARENT_CHILD_MARRIAGES 0
SAME_SEX_SPOUSES 0
NAMELESS_PERSONS 0
UNKNOWN_SEX_PERSONS 325
UNKNOWN_SEX_PARENTS_SPOUSES 1
UNKNOWN_RELATIVES 0
INCONSISTENT_DATES 69
MISSING_DATES 112029
MISSING_DATES_COMPACT 112029
© Développement : DEVINSY
© Webdesign : Aurélie Martial

ANR
Huma-Num
CNRS
EHESS
Collège de France
Université de Paris Sorbonne
Université Paris Ouest Nanterre La Défense
CSAC Kent University