Dataset "Alyawarra 1818-1979 AU10" ID 88  Genealogy Type

Author: Woodrow W. Denham Publication date: 29/01/2016
Status: License: http://creativecommons.org/licenses/by-nc-nd/3.0

Short description: Genealogical, demographic and census data for the Alyawarra language group of Central Australia.


General

Name: Alyawarra 1818-1979 AU10
Simplified name: alyawarra_1818-1979_au10
Author: Woodrow W. Denham
Coder: Woodrow W. Denham
Contributor: Woodrow W. Denham
Contact: Woodrow W. Denham
Creation date: 20/11/2013
Edition date: 20/11/2013

Culture

Ethnic or cultural group: Alyawarra
Atlas code: Id
Language group: -

Place

Location: Northern Territory
Country: Australia
Region: Australia and New Zealand
Continent: Oceania
Coordinate: 22?30’S / 135?15’E
Radius from center (km): -

Time

Period covered by the dataset: 1818/1979
Period of data collection: 1971-2005
Period note: 1971 field research / 2005 archival research

Data publication

Permanent link:
Conditions of use: http://creativecommons.org/licenses/by-nc-nd/3.0
Other repositories: -
Dataset history: -
Citation: MS data not yet published except in this repository. Please contact Woodrow W. Denham for information.
How to cite: Woodrow W. Denham (2016), Alyawarra 1818-1979 AU10 dataset, https://www.kinsources.net/kidarep/dataset-88-alyawarra-1818-1979-au10.xhtml

Data collection

Collection notes
(circumstances, sources, methods, funding, coverage…):
Alyawarra 1818-1979 AU10 includes expanded Alyawarra 1971 AU01 PLUS Moyle (1986) published field data, PLUS Northern Territory Administration (NTA) archival birth, death, genealogical and census records.
Reference: AU10 Alyawarra 1818-1979: User’s Manual (included in this dataset)
Bibliography: DENHAM, Woodrow W. 2010. Alyawarra Ethnographic Archive.
http://www.culturalsciences.info/AlyaWeb/index.htm
DENHAM, Woodrow W. 2010. Group Compositions in Band Societies Database.
http://www.culturalsciences.info/GCBS/index.htm
MOYLE, R.M., 1986. Alyawarra Music: Songs and Society in a Central Australian Community.
Canberra, ACT: Australian Institute of Aboriginal Studies; pp. 26-29.
NTA-ROW. Northern Territory Administration Register of Wards, Northeast Alice Springs
District, 1957-62.
NTA-PR. Aboriginal Population Records, Northeast Alice Springs District, 1957 – 1973.
NT-HC. Aboriginal Census Household Composition Sheets, 1971.
NTA-PPMIR. Pastoral Property Maintenance and Inspection Reports 1965-67.

Denham, W.W. 2020. Artificial intelligence / machine learning research using the Australian Aboriginal Alyawarra kinship dataset: partial bibliography 2004-2020. Mathematical Anthropology and Cultural Theory, 15:1-16. http://mathematicalanthropology.org/pdf/DenhamMACT2020.pdf
Denham, W.W. 2019. Sociality in E. O. Wilson's Genesis: expanding the past, imagining the future. Mathematical Anthropology and Cultural Theory, 14:1-37. http://mathematicalanthropology.org/pdf/DenhamMACT1019.pdf .
Denham, W.W. 2018. Aboriginal men coming of age in Central Australia. Mathematical Anthropology and Cultural Theory,13:1-142. http://mathematicalanthropology.org/pdf/DenhamMACT1118.pdf
Denham, W.W. 2016. Kinship, openness and reductionism among the Alyawarra: a summary. Mathematical Anthropology and Cultural Theory, 10:1-30. http://mathematicalanthropology.org/pdf/DenhamMACT0816.pdf
Denham, W.W. 2015. Alyawarra kinship, infant carrying, and alloparenting. Mathematical Anthropology and Cultural Theory, 8:1-132. http://mathematicalanthropology.org/pdf/MACTDenham1015.pdf
Denham, W.W. 2014. Residential group composition among the Alyawarra. Mathematical Anthropology and Cultural Theory, 6:1-133. http://mathematicalanthropology.org/pdf/Denham_MACT%200514.pdf
Denham, W.W. 2013. Beyond fictions of closure in Australian Aboriginal kinship. Special Issue on Australian Systems. Mathematical Anthropology and Cultural Theory, 5:1-90. http://mathematicalanthropology.org/pdf/Denham_MACT0513.pdf
Denham, W.W. 2012. Kinship, marriage and age in Aboriginal Australia. Mathematical Anthropology and Cultural Theory, 4:1-79. http://mathematicalanthropology.org/pdf/MACT_Denham_0512.pdf
Denham, W.W. 2011. Familial generations tutorial. Mathematical Anthropology and Cultural Theory, LN:1-42. http://mathematicalanthropology.org/pdf/Denham-MACT-LN-2011.pdf
Denham, W.W. and D.R. White, 2005. Multiple measures of Alyawarra kinship. Field Methods 17(1):70-101. DOI: 10.1177/1525822X04271610
Denham, W.W., C.K. McDaniel, J.R. Atkins, 1979. Aranda and Alyawara kinship: a quantitative argument for a double helix model. American Ethnologist 6:1-24. https://anthrosource.onlinelibrary.wiley.com/doi/epdf/10.1525/ae.1979.6.1.02a00010

Description

Description: Alyawarra speaking people, Sandover-Bundey River basin, Northern Territory, Australia; 1818 thru 1979; 1462 cases, 72 censuses.

Also see http://www.culturalsciences.info/AlyaWeb/index.htm
Individuals 1461   Unions 406   Relations 0   Generations 6

Statistics

Individuals 1461
Men 744   50.92 %
Women 709   48.53 %
Unknown 8   0.55 %
Non single men 337
Non single women 368
Mean spouse of men 1.25
Mean spouse of women 1.11
Co-husband_relations 47
Co-wife_relations 96
 
Unions 406
Marriages 405  
Marriages density     1.9 %
Fertile marriages 319   78.77 %
Parent child ties 2272  
Filiation density     10.65 %
First cousin marriages 16   3.95 %
Cross (first) cousin marriages 16   3.95 %
Parallel (first) cousin marriages 0   0.0 %
Niece/Nephew marriages 0   0.0 %
Levirate marriages 4   0.99 %
Sororate marriages 42   10.37 %
Double or exchange marriages 25   6.17 %
Double marriages 19   4.69 %
Exchange marriages 6   1.48 %
Mean children per fertile couple 3.24
 
Depth 6
Depth mean 2.04
Agnatic fratry size mean 4.18
Uterine fratry size mean 3.76
 
Components 17
Mean components share (agnatic) 0.32 %
without singleton 0.85 %
Mean components share (uterine) 0.30 %
without singleton 0.73 %
Max components (agnatic) 9.79 %
Max components (uterine) 4.65 %

Graphics

Gender BIAS (weight)
Gender BIAS (weight)
Gender BIAS (net weight)
Gender BIAS (net weight)
Components
Components
Genealogical Completeness
Genealogical Completeness
Sibset Distribution
Sibset Distribution
First Cousin Marriages
First Cousin Marriages
Ancestor Chains (degree=3)
Ancestor Chains (degree=3)
Consanguines per person
Consanguines per person
Genders
Genders
PEDG 2
PEDG 2
PEDG 3
PEDG 3
Union Status
Union Status

Attributes

Scope Count Labels
Corpus 3 Kinsources_filter, Kinsources_filter_count, Kinsources permanent link
Individuals 88 56.01.01:R56:NTA, 58.07.11:LKN:NTA, 60.03.16:ELK:NTA, 60.08.10:ORT:NTA, 61.05.30:ORT:NTA, 61.06.20:LKN:NTA, 62.09.07:ORT:NTA, 63.06.01:WRB:NTA, 63.06.06:LKN:NTA, 63.08.23:MDD:NTA, 63.10.10:ARG:NTA, 63.10.10:ORT:NTA, 63.10.11:AMR:NTA, 63.10.11:UTP:NTA, 64.09.05:LKN:NTA, 64.10.05:LKN:NTA, 65.03.06:ARG:NTA, 65.04.06:ORT:NTA, 65.05.21:MDD:NTA, 65.05.24:UTP:NTA, 65.06.02:LKN:NTA, 65.09.23:LKN:NTA, 66.01.01:ORT:NTA, 66.05.17:MDD:NTA, 66.05.28:UTP:NTA, 66.06.25:LKN:NTA, 66.06.29:AMR:NTA, 67.01.02:WRB:NTA, 67.03.31:LKN:NTA, 67.05.30:UTP:NTA, 67.06.01:MDD:NTA, 67.09.07:LKN:NTA, 67.10.04:AMR:NTA, 67.10.05:ORT:NTA, 67.10.06:ARG:NTA, 68.08.14:MDD:NTA, 68.08.26:LKN:NTA, 68.09.10:UTP:NTA, 69.08.18:MDD:NTA, 69.09.12:WRB:NTA, 70.01.01:LKN:NTA, 70.03.13:ORT:NTA, 70.03.14:DDN:NTA, 70.04.30:MDD:NTA, 70.05.10:UTP:NTA, 70.05.22:DDN:NTA, 70.05.23:AMR:NTA, 70.06.01:MDD:NTA, 70.12.31:AMR:NTA, 71.01.01:DDN:NTA, 71.01.02:ORT:NTA, 71.06.01x:MDD:NTA, 71.07.01:MDD:WWD, 71.07.01:UTP:NTA, 71.07.01x:MDD:WWD, 71.07.06:LKN:NTA, 71.07.15:MDD:WWD, 71.07.26:MDD:WWD, 71.08.14:MDD:WWD, 71.08.19:MDD:WWD, 71.09.04:MDD:WWD, 71.09.28:MDD:WWD, 71.10.09:MDD:WWD, 71.11.03:MDD:WWD, 71.11.16:MDD:WWD, 71.12.07:MDD:WWD, 71.12.21:MDD:WWD, 72.01.15:MDD:WWD, 72.02.17:MDD:WWD, 72.03.03:MDD:WWD, 72.03.19:MDD:WWD, 73.07.25:LKN:NTA, 79.10.13:AMR:RMM, Aboriginal Name, Ctry, Doc+Est YoB, Doc YoB, Doc YoD, File, KT, Lang1a, Lang1n, Lang2, Rcd#, Sct1a, Sct1n, Sct2, Src


Scope Label Not set % set blank % Filled % Set % Max.
CORPUS Kinsources_filter 0 0.00 % 0 0.00 % 1 100.00 % 1 100.00 % 1
CORPUS Kinsources_filter_count 0 0.00 % 0 0.00 % 1 100.00 % 1 100.00 % 1
CORPUS Kinsources permanent link 0 0.00 % 0 0.00 % 1 100.00 % 1 100.00 % 1
INDIVIDUALS 56.01.01:R56:NTA 1192 81.59 % 0 0.00 % 269 18.41 % 269 18.41 % 1461
INDIVIDUALS 58.07.11:LKN:NTA 1369 93.70 % 0 0.00 % 92 6.30 % 92 6.30 % 1461
INDIVIDUALS 60.03.16:ELK:NTA 1410 96.51 % 0 0.00 % 51 3.49 % 51 3.49 % 1461
INDIVIDUALS 60.08.10:ORT:NTA 1452 99.38 % 0 0.00 % 9 0.62 % 9 0.62 % 1461
INDIVIDUALS 61.05.30:ORT:NTA 1442 98.70 % 0 0.00 % 19 1.30 % 19 1.30 % 1461
INDIVIDUALS 61.06.20:LKN:NTA 1367 93.57 % 0 0.00 % 94 6.43 % 94 6.43 % 1461
INDIVIDUALS 62.09.07:ORT:NTA 1442 98.70 % 0 0.00 % 19 1.30 % 19 1.30 % 1461
INDIVIDUALS 63.06.01:WRB:NTA 1389 95.07 % 0 0.00 % 72 4.93 % 72 4.93 % 1461
INDIVIDUALS 63.06.06:LKN:NTA 1366 93.50 % 0 0.00 % 95 6.50 % 95 6.50 % 1461
INDIVIDUALS 63.08.23:MDD:NTA 1338 91.58 % 0 0.00 % 123 8.42 % 123 8.42 % 1461
INDIVIDUALS 63.10.10:ARG:NTA 1453 99.45 % 0 0.00 % 8 0.55 % 8 0.55 % 1461
INDIVIDUALS 63.10.10:ORT:NTA 1448 99.11 % 0 0.00 % 13 0.89 % 13 0.89 % 1461
INDIVIDUALS 63.10.11:AMR:NTA 1446 98.97 % 0 0.00 % 15 1.03 % 15 1.03 % 1461
INDIVIDUALS 63.10.11:UTP:NTA 1447 99.04 % 0 0.00 % 14 0.96 % 14 0.96 % 1461
INDIVIDUALS 64.09.05:LKN:NTA 1378 94.32 % 0 0.00 % 83 5.68 % 83 5.68 % 1461
INDIVIDUALS 64.10.05:LKN:NTA 1341 91.79 % 0 0.00 % 120 8.21 % 120 8.21 % 1461
INDIVIDUALS 65.03.06:ARG:NTA 1435 98.22 % 0 0.00 % 26 1.78 % 26 1.78 % 1461
INDIVIDUALS 65.04.06:ORT:NTA 1436 98.29 % 0 0.00 % 25 1.71 % 25 1.71 % 1461
INDIVIDUALS 65.05.21:MDD:NTA 1282 87.75 % 0 0.00 % 179 12.25 % 179 12.25 % 1461
INDIVIDUALS 65.05.24:UTP:NTA 1441 98.63 % 0 0.00 % 20 1.37 % 20 1.37 % 1461
INDIVIDUALS 65.06.02:LKN:NTA 1339 91.65 % 0 0.00 % 122 8.35 % 122 8.35 % 1461
INDIVIDUALS 65.09.23:LKN:NTA 1398 95.69 % 0 0.00 % 63 4.31 % 63 4.31 % 1461
INDIVIDUALS 66.01.01:ORT:NTA 1455 99.59 % 0 0.00 % 6 0.41 % 6 0.41 % 1461
INDIVIDUALS 66.05.17:MDD:NTA 1315 90.01 % 0 0.00 % 146 9.99 % 146 9.99 % 1461
INDIVIDUALS 66.05.28:UTP:NTA 1456 99.66 % 0 0.00 % 5 0.34 % 5 0.34 % 1461
INDIVIDUALS 66.06.25:LKN:NTA 1386 94.87 % 0 0.00 % 75 5.13 % 75 5.13 % 1461
INDIVIDUALS 66.06.29:AMR:NTA 1454 99.52 % 0 0.00 % 7 0.48 % 7 0.48 % 1461
INDIVIDUALS 67.01.02:WRB:NTA 1328 90.90 % 0 0.00 % 133 9.10 % 133 9.10 % 1461
INDIVIDUALS 67.03.31:LKN:NTA 1343 91.92 % 0 0.00 % 118 8.08 % 118 8.08 % 1461
INDIVIDUALS 67.05.30:UTP:NTA 1448 99.11 % 0 0.00 % 13 0.89 % 13 0.89 % 1461
INDIVIDUALS 67.06.01:MDD:NTA 1280 87.61 % 0 0.00 % 181 12.39 % 181 12.39 % 1461
INDIVIDUALS 67.09.07:LKN:NTA 1383 94.66 % 0 0.00 % 78 5.34 % 78 5.34 % 1461
INDIVIDUALS 67.10.04:AMR:NTA 1442 98.70 % 0 0.00 % 19 1.30 % 19 1.30 % 1461
INDIVIDUALS 67.10.05:ORT:NTA 1446 98.97 % 0 0.00 % 15 1.03 % 15 1.03 % 1461
INDIVIDUALS 67.10.06:ARG:NTA 1449 99.18 % 0 0.00 % 12 0.82 % 12 0.82 % 1461
INDIVIDUALS 68.08.14:MDD:NTA 1285 87.95 % 0 0.00 % 176 12.05 % 176 12.05 % 1461
INDIVIDUALS 68.08.26:LKN:NTA 1348 92.27 % 0 0.00 % 113 7.73 % 113 7.73 % 1461
INDIVIDUALS 68.09.10:UTP:NTA 1444 98.84 % 0 0.00 % 17 1.16 % 17 1.16 % 1461
INDIVIDUALS 69.08.18:MDD:NTA 1183 80.97 % 0 0.00 % 278 19.03 % 278 19.03 % 1461
INDIVIDUALS 69.09.12:WRB:NTA 1347 92.20 % 0 0.00 % 114 7.80 % 114 7.80 % 1461
INDIVIDUALS 70.01.01:LKN:NTA 1204 82.41 % 0 0.00 % 257 17.59 % 257 17.59 % 1461
INDIVIDUALS 70.03.13:ORT:NTA 1440 98.56 % 0 0.00 % 21 1.44 % 21 1.44 % 1461
INDIVIDUALS 70.03.14:DDN:NTA 1431 97.95 % 0 0.00 % 30 2.05 % 30 2.05 % 1461
INDIVIDUALS 70.04.30:MDD:NTA 1245 85.22 % 0 0.00 % 216 14.78 % 216 14.78 % 1461
INDIVIDUALS 70.05.10:UTP:NTA 1440 98.56 % 0 0.00 % 21 1.44 % 21 1.44 % 1461
INDIVIDUALS 70.05.22:DDN:NTA 1434 98.15 % 0 0.00 % 27 1.85 % 27 1.85 % 1461
INDIVIDUALS 70.05.23:AMR:NTA 1386 94.87 % 0 0.00 % 75 5.13 % 75 5.13 % 1461
INDIVIDUALS 70.06.01:MDD:NTA 1285 87.95 % 0 0.00 % 176 12.05 % 176 12.05 % 1461
INDIVIDUALS 70.12.31:AMR:NTA 1441 98.63 % 0 0.00 % 20 1.37 % 20 1.37 % 1461
INDIVIDUALS 71.01.01:DDN:NTA 1427 97.67 % 0 0.00 % 34 2.33 % 34 2.33 % 1461
INDIVIDUALS 71.01.02:ORT:NTA 1452 99.38 % 0 0.00 % 9 0.62 % 9 0.62 % 1461
INDIVIDUALS 71.06.01x:MDD:NTA 1281 87.68 % 0 0.00 % 180 12.32 % 180 12.32 % 1461
INDIVIDUALS 71.07.01:MDD:WWD 1197 81.93 % 0 0.00 % 264 18.07 % 264 18.07 % 1461
INDIVIDUALS 71.07.01:UTP:NTA 1315 90.01 % 0 0.00 % 146 9.99 % 146 9.99 % 1461
INDIVIDUALS 71.07.01x:MDD:WWD 1197 81.93 % 0 0.00 % 264 18.07 % 264 18.07 % 1461
INDIVIDUALS 71.07.06:LKN:NTA 1392 95.28 % 0 0.00 % 69 4.72 % 69 4.72 % 1461
INDIVIDUALS 71.07.15:MDD:WWD 1197 81.93 % 0 0.00 % 264 18.07 % 264 18.07 % 1461
INDIVIDUALS 71.07.26:MDD:WWD 1197 81.93 % 0 0.00 % 264 18.07 % 264 18.07 % 1461
INDIVIDUALS 71.08.14:MDD:WWD 1197 81.93 % 0 0.00 % 264 18.07 % 264 18.07 % 1461
INDIVIDUALS 71.08.19:MDD:WWD 1197 81.93 % 0 0.00 % 264 18.07 % 264 18.07 % 1461
INDIVIDUALS 71.09.04:MDD:WWD 1197 81.93 % 0 0.00 % 264 18.07 % 264 18.07 % 1461
INDIVIDUALS 71.09.28:MDD:WWD 1197 81.93 % 0 0.00 % 264 18.07 % 264 18.07 % 1461
INDIVIDUALS 71.10.09:MDD:WWD 1197 81.93 % 0 0.00 % 264 18.07 % 264 18.07 % 1461
INDIVIDUALS 71.11.03:MDD:WWD 1197 81.93 % 0 0.00 % 264 18.07 % 264 18.07 % 1461
INDIVIDUALS 71.11.16:MDD:WWD 1197 81.93 % 0 0.00 % 264 18.07 % 264 18.07 % 1461
INDIVIDUALS 71.12.07:MDD:WWD 1197 81.93 % 0 0.00 % 264 18.07 % 264 18.07 % 1461
INDIVIDUALS 71.12.21:MDD:WWD 1197 81.93 % 0 0.00 % 264 18.07 % 264 18.07 % 1461
INDIVIDUALS 72.01.15:MDD:WWD 1197 81.93 % 0 0.00 % 264 18.07 % 264 18.07 % 1461
INDIVIDUALS 72.02.17:MDD:WWD 1197 81.93 % 0 0.00 % 264 18.07 % 264 18.07 % 1461
INDIVIDUALS 72.03.03:MDD:WWD 1197 81.93 % 0 0.00 % 264 18.07 % 264 18.07 % 1461
INDIVIDUALS 72.03.19:MDD:WWD 1197 81.93 % 0 0.00 % 264 18.07 % 264 18.07 % 1461
INDIVIDUALS 73.07.25:LKN:NTA 1291 88.36 % 0 0.00 % 170 11.64 % 170 11.64 % 1461
INDIVIDUALS 79.10.13:AMR:RMM 1015 69.47 % 0 0.00 % 446 30.53 % 446 30.53 % 1461
INDIVIDUALS Aboriginal Name 1304 89.25 % 0 0.00 % 157 10.75 % 157 10.75 % 1461
INDIVIDUALS Ctry 0 0.00 % 0 0.00 % 1461 100.00 % 1461 100.00 % 1461
INDIVIDUALS Doc+Est YoB 0 0.00 % 0 0.00 % 1461 100.00 % 1461 100.00 % 1461
INDIVIDUALS Doc YoB 0 0.00 % 0 0.00 % 1461 100.00 % 1461 100.00 % 1461
INDIVIDUALS Doc YoD 0 0.00 % 0 0.00 % 1461 100.00 % 1461 100.00 % 1461
INDIVIDUALS File 0 0.00 % 0 0.00 % 1461 100.00 % 1461 100.00 % 1461
INDIVIDUALS KT 0 0.00 % 0 0.00 % 1461 100.00 % 1461 100.00 % 1461
INDIVIDUALS Lang1a 268 18.34 % 0 0.00 % 1193 81.66 % 1193 81.66 % 1461
INDIVIDUALS Lang1n 0 0.00 % 0 0.00 % 1461 100.00 % 1461 100.00 % 1461
INDIVIDUALS Lang2 1173 80.29 % 0 0.00 % 288 19.71 % 288 19.71 % 1461
INDIVIDUALS Rcd# 0 0.00 % 0 0.00 % 1461 100.00 % 1461 100.00 % 1461
INDIVIDUALS Sct1a 246 16.84 % 0 0.00 % 1215 83.16 % 1215 83.16 % 1461
INDIVIDUALS Sct1n 0 0.00 % 0 0.00 % 1461 100.00 % 1461 100.00 % 1461
INDIVIDUALS Sct2 1175 80.42 % 0 0.00 % 286 19.58 % 286 19.58 % 1461
INDIVIDUALS Src 0 0.00 % 0 0.00 % 1461 100.00 % 1461 100.00 % 1461

Controls

Control type Anomaly count
AUTO_MARRIAGE 0
CYCLIC_DESCENT_CASES 0
FEMALE_FATHERS_OR_MALE_MOTHERS 0
MULTIPLE_FATHERS_OR_MOTHERS 0
PARENT_CHILD_MARRIAGES 0
SAME_SEX_SPOUSES 0
NAMELESS_PERSONS 0
UNKNOWN_SEX_PERSONS 8
UNKNOWN_SEX_PARENTS_SPOUSES 0
UNKNOWN_RELATIVES 0
INCONSISTENT_DATES 0
MISSING_DATES 0
MISSING_DATES_COMPACT 0
© Développement : DEVINSY
© Webdesign : Aurélie Martial

ANR
Huma-Num
CNRS
EHESS
Collège de France
Université de Paris Sorbonne
Université Paris Ouest Nanterre La Défense
CSAC Kent University